McDonalds Canada Menu With Prices (Updated List 2026)
McDonalds Canada
Your Ultimate Guide to Fresh, Fast, & Flavorful!
Welcome to McDonalds Canada Menu Blog, the go-to spot for everything on McDonald’s iconic menu! Dive into our detailed guide to every juicy burger, crispy nugget, creamy Frosty, and more.
When craving some quality fast food, the first name that comes into Canadians’ minds is McDonald’s. It is one of the most cherished fast food chains, not only in Canada but also across the world, where it has franchises. McDonald’s serves quality food to its customers, which highly justifies its price. However, the items on its menu keep changing with the change in the prices of raw materials used in its food.

McDonalds Canada Menu Prices
Don’t worry! Here in this article, you can find McDonald’s menu with prices in Canada. You can visit our website to stay up-to-date, as we ensure that we keep updating the prices for our visitors. Not just prices! You can rely on us for any information you want to know about this fast food chain. Let’s get into it.
Read Also: Chicken McNuggets Menu
McDonald’s Most Popular
| Menu items | Price | Calories |
| Big Mac Extra Value Meal | $13.89 | [710-1140 Cals] |
| McChicken Extra Value Meal | $13.89 | [620-1052 Cals] |
| 10 McNuggets Extra Value Meal | $17.19 | [840-1190 Cals] |
| 20 Chicken McNuggets (Serves 2) | $17.99 | [950-1160 Cals] |
| Quarter Pounder with Cheese Extra Value Meal | $14.99 | [670-1100 Cals] |
| McCrispy Extra Value Meal | $14.79 | [870-1080 Cals] |
| Bacon Deluxe McCrispy Extra Value Meal | $16.69 | [940-1150 Cals] |
| Sweet Chili McWrap with Crispy Chicken Extra Value Meal | $16.39 | [940-1150 Cals] |
| Chicken & Bacon McWrap with Crispy Chicken Extra Value Meal | $16.39 | [950-1160 Cals] |
| Zesty Lime McWrap with Crispy Chicken Extra Value Meal | $16.39 | [960-1170 Cals] |
| Quarter Pounder BLT Extra Value Meal | $15.99 | [750-1180 Cals] |
| Spicy Bacon Deluxe McCrispy Extra Value Meal | $16.99 | [930-1140 Cals] |
McPicks
| Menu Items | Price | Calories |
| Hamburger | CAN$ 2.99 | 240 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| Sausage McMuffin | CAN$ 6.59 | 370 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Breakfast
| Menu Items | Price | Calories |
| Egg BLT McMuffin® | CAN$ 8.29 | 360 Cals |
| Chicken McMuffin | CAN$ 7.59 | 360 Cals |
| Egg McMuffin | CAN$ 7.99 | 290 Cals |
| Sausage ‘N Egg McMuffin | CAN$ 8.29 | 430 Cals |
| Bacon ‘N Egg McMuffin | CAN$ 8.29 | 310 Cals |
| Sausage McMuffin | CAN$ 6.59 | 370 Cals |
| Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
| Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
| Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
| Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
| Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
| Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Chicken McGriddles | CAN$ 7.19 | 370 Cals |
| Bacon, Egg & Cheese McGriddles | CAN$ 8.39 | 400 Cals |
| Sausage Egg & Cheese McGriddles | CAN$ 8.39 | 520 Cals |
| Sausage McGriddles | CAN$ 7.99 | 400 Cals |
| Breakfast Burrito | CAN$ 3.29 | 290 Cals |
| English Muffin with Butter | CAN$ 1.49 | 170 Cals |
| Hash Browns | CAN$ 1.79 | 160 Cals |
| Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
| Hotcakes | CAN$ 4.79 | 350 Cals |
McDonald’s Burger Meals
| Menu items | Price | Calories |
| Big Mac Extra Value Meal | $13.89 | [710-1140 Cals] |
| Quarter Pounder with Cheese Extra Value Meal | $14.99 | [670-1100 Cals] |
| Double Cheeseburger Extra Value Meal | $12.19 | [560-990 Cals] |
| McDouble Meal | $10.29 | [520-950 Cals] |
| Double Quarter Pounder with Cheese Extra Value Meal | $17.39 | [890-1320 Cals] |
| Double Big Mac Extra Value Meal | $16.69 | [870-1300 Cals] |
| Big Mac (No Meat) Extra Value Meal | $12.69 | [540-970 Cals] |
| Quarter Pounder without Cheese Extra Value Meal | $14.99 | [570-1000 Cals] |
| Double Quarter Pounder without Cheese Extra Value Meal | $17.39 | [790-1220 Cals] |
| Quarter Pounder BLT Extra Value Meal | $15.99 | [750-1180 Cals] |
| Double Quarter Pounder BLT Extra Value Meal | $18.39 | [990-1430 Cals] |
| Double Hamburger Extra Value Meal | $10.99 | [441-920 Cals] |
Beef
| Menu Items | Price | Calories |
| Creamy Parmesan & Bacon Quarter Pounder | CAN$ 5.99 | 670 Cals |
| Double Creamy Parmesan & Bacon Quarter Pounder | CAN$ 8.49 | 890 Cals |
| Double Hamburger | CAN$ 3.59 | 320 Cals |
| Big Mac | CAN$ 4.49 | 570 Cals |
| Double Big Mac | CAN$ 10.59 | 740 Cals |
| Hamburger | CAN$ 2.99 | 240 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| Double Cheeseburger | CAN$ 5.19 | 420 Cals |
| Quarter Pounder with Cheese | CAN$ 8.99 | 530 Cals |
| Quarter Pounder without Cheese | CAN$ 8.99 | 430 Cals |
| Double Quarter Pounder with Cheese | CAN$ 11.39 | 750 Cals |
| Double Quarter Pounder without Cheese | CAN$ 11.39 | 650 Cals |
| Quarter Pounder BLT | CAN$ 10.19 | 610 Cals |
| Double Quarter Pounder BLT | CAN$ 12.59 | 830 Cals |
Chicken
| Menu Items | Price | Calories |
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken McMuffin | CAN$ 3.79 | 360 Cals |
| McCrispy | CAN$ 8.39 | 520 Cals |
| Spicy McCrispy | CAN$ 8.79 | 510 Cals |
| Spicy McCrispy Bacon Deluxe | CAN$ 11.19 | 580 Cals |
| McCrispy Bacon Deluxe | CAN$ 10.79 | 590 Cals |
| Grilled Chicken Sandwich | CAN$ 6.69 | 400 Cals |
| Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.39 | 460 Cals |
| Spicy Grilled Chicken Sandwich | CAN$ 6.99 | 380 Cals |
| Spicy Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.69 | 450 Cals |
| Spicy Habanero McChicken | CAN$ 7.99 | 470 Cals |
| Chicken McGriddles | CAN$ 4.49 | 370 Cals |
| McChicken | CAN$ 5.39 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| 4 Chicken McNuggets | CAN$ 5.19 | 170 Cals |
| 6 Chicken McNuggets | CAN$ 7.79 | 250 Cals |
| 10 Chicken McNuggets | CAN$ 10.79 | 410 Cals |
| 20 Chicken McNuggets (Serves 2) | CAN$ 17.99 | 830 Cals |
| Sweet Chili Junior Chicken | CAN$ 4.25 | 410 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290Cals |
| Spicy Buffalo Chicken Poutine (Regular Size) (Quebec) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large Size) (Quebec) | CAN$ 7.29 | 2020 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Sandwiches & Wraps
| Menu Items | Price | Calories |
| Filet-O-Fish | CAN$ 7.59 | 400 Cals |
| Double Filet-O-Fish | CAN$ 17.29 | 560 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Desserts & Shakes
| Menu Items | Price | Calories |
| Grimace Shake (Snack Size) | CAN$ 3.69 | 490 Cals |
| Grimace Shake (Small) | CAN$ 5.19 | 650 Cals |
| Grimace Shake (Medium) | CAN$ 5.99 | 850 Cals |
| Grimace Shake (Large) | CAN$ 6.79 | 1250 Cals |
| Confetti Cookie Dough McFlurry (Regular) | CAN$ 5.99 | 540 Cals |
| Confetti Cookie Dough McFlurry (Snack Size) | CAN$ 4.79 | 360 Cals |
| Hot Fudge Sundae | CAN$ 2.79 | 340 Cals |
| Hot Caramel Sundae | CAN$ 2.79 | 330 Cals |
| Baked Blueberry Pie | CAN$ 1.39 | 290 Cals |
| Oreo McFlurry (Regular Size) | CAN$ 5.99 | 570 Cals |
| Oreo McFlurry (Snack Size) | CAN$ 4.79 | 340 Cals |
| SKOR McFlurry (Regular Size) | CAN$ 5.99 | 540 Cals |
| SKOR McFlurry (Snack Size) | CAN$ 4.79 | 380 Cals |
| Smarties McFlurry (Regular Size) | CAN$ 5.99 | 600 Cals |
| Smarties McFlurry (Snack Size) | CAN$ 4.79 | 390 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Chocolate Triple Thick Milkshake (Large) | CAN$ 6.19 | 1160 Cals |
| Chocolate Triple Thick Milkshake (Medium) | CAN$ 4.59 | 760 Cals |
| Chocolate Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Chocolate Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
| Vanilla Triple Thick Milkshake (Large) | CAN$ 6.19 | 1150 Cals |
| Vanilla Triple Thick Milkshake (Medium) | CAN$ 4.59 | 750 Cals |
| Vanilla Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Vanilla Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 490 Cals |
| Strawberry Triple Thick Milkshake (Large) | CAN$ 6.19 | 1130 Cals |
| Strawberry Triple Thick Milkshake(Medium) | CAN$4.59 | 740 Cals |
| Strawberry Triple Thick Milkshake (Small) | CAN$ 3.39 | 550 Cals |
| Strawberry Triple Thick Milkshake (Snack Size) | CAN$ 2.59 | 480 Cals |
| Yogurt Tube | CAN$ 1.09 | 25 Cals |
| Baked Apple Pie | CAN$ 1.39 | 270 Cals |
Beverages
| Menu Items | Price | Calories |
| Lemon Fruit Splash (Small) | CAN$ 1.69 | 70 Cals |
| Lemon Fruit Splash (Medium) | CAN$ 3.19 | 90 Cals |
| Lemon Fruit Splash (Large) | CAN$ 4.49 | 120 Cals |
| Raspberry Pomegranate Fruit Splash (Small) | CAN$ 1.69 | 130 Cals |
| Raspberry Pomegranate Fruit Splash (Medium) | CAN$ 3.19 | 170 Cals |
| Raspberry Pomegranate Fruit Splash (Large) | CAN$ 4.49 | 220 Cals |
| Strawberry Passionfruit Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
| Strawberry Passionfruit Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
| Strawberry Passionfruit Fruit Splash (Large) | CAN$ 4.49 | 210 Cals |
| Peach Mango Fruit Splash (Small) | CAN$ 1.69 | 110 Cals |
| Peach Mango Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
| Peach Mango Fruit Splash (Large) | CAN$ 4.49 | 200 Cals |
| Fruitopia Strawberry Passion Awareness (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Strawberry Passion Awareness (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Strawberry Passion Awareness (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Strawberry Passion Awareness (Large) | CAN$ 4.09 | 260 Cals |
| Fruitopia Orange Groove (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Orange Groove (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Orange Groove (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Orange Groove (Large) | CAN$ 4.09 | 260 Cals |
| Coca-Cola Zero (Child) | CAN$ 1.39 | 1 Cal |
| Coca-Cola Zero (Small) | CAN$ 1.99 | 1 Cal |
| Coca-Cola Zero (Medium) | CAN$ 2.89 | 1 Cal |
| Coca-Cola Zero (Large) | CAN$ 4.09 | 2 Cals |
| Coca-Cola (Child) | CAN$ 1.39 | 100 Cals |
| Coca-Cola (Small) | CAN$ 1.99 | 130 Cals |
| Coca-Cola (Medium) | CAN$ 2.89 | 190 Cals |
| Coca-Cola (Large) | CAN$ 4.09 | 280 Cals |
| Diet Coke (Child) | CAN$ 1.39 | 1 Cal |
| Diet Coke (Small) | CAN$ 1.99 | 1 Cal |
| Diet Coke (Medium) | CAN$ 2.89 | 1 Cal |
| Diet Coke (Large) | CAN$ 4.09 | 2 Cals |
| Minute Maid Orange Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Orange Juice (Medium) | CAN$ 2.89 | 180 Cals |
| Minute Maid Orange Juice (Large) | CAN$ 4.09 | 220 Cals |
| Minute Maid Apple Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Apple Juice (Medium) | CAN$ 2.89 | 160 Cals |
| Minute Maid Apple Juice (Large) | CAN$ 4.09 | 210 Cals |
| 1% Partly Skimmed Milk – 250 ml | CAN$ 2.39 | 110 Cals |
| 1% Partly Skimmed Chocolate Milk – 250 ml | CAN$ 2.39 | 150 Cals |
| Barq’s Root Beer (Child) | CAN$ 1.39 | 110 Cals |
| Barq’s Root Beer (Small) | CAN$ 1.99 | 150 Cals |
| Barq’s Root Beer (Medium) | CAN$ 2.89 | 210 Cals |
| Barq’s Root Beer (Large) | CAN$ 4.19 | 310 Cals |
| Sprite (Child) | CAN$ 1.39 | 100 Cals |
| Sprite (Small) | CAN$ 1.99 | 130 Cals |
| Sprite (Medium) | CAN$ 2.89 | 190 Cals |
| Sprite (Large) | CAN$ 4.09 | 280 Cals |
| Nestea Iced Tea (Child) | CAN$ 1.39 | 80 Cals |
| Nestea Iced Tea (Small) | CAN$ 1.99 | 110 Cals |
| Nestea Iced Tea (Medium) | CAN$ 2.89 | 150 Cals |
| Nestea Iced Tea (Large) | CAN$ 4.09 | 220 Cals |
| Dasani Water | CAN$ 2.89 | 0 Cal |
| Higgins & Burke Hot Chocolate | CAN$ 2.89 | 200 Cals |
McCafé & Bakery
| Menu Items | Price | Calories |
| Passionfruit Orange Guava Real Fruit Smoothie (Small) | CAN$ 4.79 | 300 Cals |
| Passionfruit Orange Guava Real Fruit Smoothie (Medium) | CAN$ 5.59 | 360 Cals |
| Passionfruit Orange Guava Real Fruit Smoothie (Large) | CAN$ 5.99 | 450 Cals |
| Cold Brew (Small) | CAN$ 2.89 | 5 Cals |
| Cold Brew (Medium) | CAN$ 3.49 | 5 Cals |
| Cold Brew (Large) | CAN$ 4.09 | 5 Cals |
| Sweetened Cold Brew with Cream (Small) | CAN$ 3.72 | 100 Cals |
| Sweetened Cold Brew with Cream (Medium) | CAN$ 4.34 | 160 Cals |
| Sweetened Cold Brew with Cream (Large) | CAN$ 4.96 | 210 Cals |
| Caramel Cream Cold Brew (Small) | CAN$ 3.72 | 100 Cals |
| Caramel Cream Cold Brew (Medium) | CAN$ 4.34 | 160 Cals |
| Caramel Cream Cold Brew (Large) | CAN$ 4.96 | 210 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Small) | CAN$ 3.72 | 45 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Medium) | CAN$ 4.34 | 70 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Large) | CAN$ 4.96 | 90 Cals |
| French Vanilla Cream Cold Brew (Small) | CAN$ 3.49 | 150 Cals |
| French Vanilla Cream Cold Brew (Medium) | CAN$ 4.09 | 220 Cals |
| French Vanilla Cream Cold Brew (Large) | CAN$ 4.59 | 290 Cals |
| Premium Roast Brewed Coffee (Small) | CAN$ 1.49 | 3 Cals |
| Premium Roast Brewed Coffee (Medium) | CAN$ 2.19 | 4 Cals |
| Premium Roast Brewed Coffee (Large) | CAN$ 2.99 | 5 Cals |
| Premium Roast Brewed Coffee (Extra Large) | CAN$ 3.69 | 5 Cals |
| Premium Tea (Small) | CAN$ 1.49 | 0 Cals |
| Premium Tea (Medium) | CAN$ 2.19 | 0 Cals |
| Premium Tea (Large) | CAN$ 2.99 | 0 Cals |
| Premium Tea (Extra Large) | CAN$ 3.69 | 0 Cals |
| Cappuccino – 2% milk (Small) | CAN$ 2.59 | 80 Cals |
| Cappuccino – 2% milk (Medium) | CAN$ 4.49 | 130 Cals |
| Cappuccino – 2% milk (Large) | CAN$ 5.89 | 190 Cals |
| Latte – 2% milk (Small) | CAN$ 2.59 | 130 Cals |
| Latte – 2% milk (Medium) | CAN$ 4.49 | 170 Cals |
| Latte – 2% milk (Large) | CAN$ 5.89 | 240 Cals |
| French Vanilla Latte – 2% milk (Small) | CAN$ 2.69 | 220 Cals |
| French Vanilla Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| French Vanilla Latte – 2% milk (Large) | CAN$ 6.59 | 390 Cals |
| Latte with Sugar Free Syrup – 2% milk (Small) | CAN$ 2.69 | 120 Cals |
| Latte with Sugar Free Syrup – 2% milk (Medium) | CAN$ 5.09 | 170 Cals |
| ]Latte with Sugar Free Syrup – 2% milk (Large) | CAN$ 6.59 | 230 Cals |
| Caramel Latte – 2% milk (Small) | CAN$ 2.69 | 210 Cals |
| Caramel Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| Caramel Latte – 2% milk (Large) | CAN$ 6.59 | 380 Cals |
| Mocha (Small) | CAN$ 2.99 | 240 Cals |
| Mocha (Medium) | CAN$ 4.99 | 340 Cals |
| Mocha (Large) | CAN$ 6.59 | 410 Cals |
| Espresso | CAN$ 1.79 | 3 Cals |
| Double Espresso | CAN$ 2.39 | 5 Cals |
| Americano (Small) | CAN$ 1.79 | 3 Cals |
| Americano (Medium) | CAN$ 2.99 | 4 Cals |
| Americano (Large) | CAN$ 4.19 | 5 Cals |
| Hot Chocolate (Small) | CAN$ 2.79 | 240 Cals |
| Hot Chocolate (Medium) | CAN$ 4.29 | 360 Cals |
| Hot Chocolate (Large) | CAN$ 6.19 | 440 Cals |
| Premium Roast Brewed Iced Coffee (Small) | CAN$ 1.99 | 120 Cals |
| Premium Roast Brewed Iced Coffee (Medium) | CAN$ 2.49 | 170 Cals |
| Premium Roast Brewed Iced Coffee (Large) | CAN$ 4.89 | 240 Cals |
| Iced Coffee with Sugar Free Syrup (Small) | CAN$ 2.29 | 60 Cals |
| Iced Coffee with Sugar Free Syrup (Medium) | CAN$ 3.59 | 100 Cals |
| Iced Coffee with Sugar Free Syrup (Large) | CAN$ 5.39 | 130 Cals |
| French Vanilla Iced Coffee (Small) | CAN$ 2.59 | 130 Cals |
| French Vanilla Iced Coffee (Medium) | CAN$ 3.59 | 200 Cals |
| French Vanilla Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Caramel Iced Coffee (Small) | CAN$ 2.59 | 120 Cals |
| Caramel Iced Coffee (Medium) | CAN$ 3.59 | 180 Cals |
| Caramel Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Coffee Frappé (Small) | CAN$ 2.99 | 410 Cals |
| Coffee Frappé (Medium) | CAN$ 4.59 | 520 Cals |
| Coffee Frappé (Large) | CAN$ 6.29 | 640 Cals |
| McCafé Vanilla Chai Frappé (Small) | CAN$ 2.89 | 460 Cals |
| McCafé Vanilla Chai Frappé (Medium) | CAN$ 4.49 | 580 Cals |
| McCafé Vanilla Chai Frappé (Large) | CAN$ 6.09 | 720 Cals |
| Strawberry Banana Real Fruit Smoothie (Small) | CAN$ 3.09 | 220 Cals |
| Strawberry Banana Real Fruit Smoothie (Medium) | CAN$ 4.59 | 270 Cals |
| Strawberry Banana Real Fruit Smoothie (Large) | CAN$ 6.39 | 330 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Small) | CAN$ 3.09 | 260 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Medium) | CAN$ 4.59 | 320 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Large) | CAN$ 6.39 | 390 Cals |
| Mango Pineapple Real Fruit Smoothie (Small) | CAN$ 3.09 | 230 Cals |
| Mango Pineapple Real Fruit Smoothie (Medium) | CAN$ 4.59 | 280 Cals |
| Mango Pineapple Real Fruit Smoothie (Large) | CAN$ 6.39 | 350 Cals |
| Double Glazed Li’L Donut | CAN$ 1.39 | 130 Cals |
| Boston Cream Li’L Donut | CAN$ 1.39 | 190 Cals |
| Sprinkle Li’L Donut | CAN$ 1.39 | 190 Cals |
| Cookies & Cream Li’L Donut | CAN$ 1.39 | 130 Cals |
| Maple Caramel Li’L Donut | CAN$ 1.39 | 200 Cals |
| Oat ChocolateChip Muffin | CAN$ 2.29 | 430 Cals |
| Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
| Blueberry Muffin | CAN$ 2.29 | 430 Cals |
| Carrot Muffin | CAN$ 2.29 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
McDonald’s Bundles & Sharing
| Menu items | Price | Calories |
| Family Bundle (Serves 3) | $32.99 | [1510-2930 Cals] |
| 20-piece Chicken McNuggets Meal (Serves 2) | $33.99 | [1650-2280 Cals] |
| Value Bundle Meal (Serves 4) | $42.99 | [2280-3700 Cals] |
| 40-piece Chicken McNuggets (Serves 4) | $34.99 | [1860-2210 Cals] |
McDonald’s Snacks & Sides
| Menu Items | Price | Calories |
| Churros McShaker Fries | CAN$ 5.19 | 370 Cals |
| Masala McShaker Fries | CAN$ 5.19 | 360 Cals |
| Cantaloupe Chunks | CAN$ 2.39 | 45 Cals |
| Brownie RMHC Cookie | CAN$ 1.29 | 150 Cals |
| Pineapple Chunks | CAN$ 1.99 | 60 Cals |
| Chocolate Chunk RMHC Cookie | CAN$ 1.49 | 150 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| World Famous Fries (Medium) | CAN$ 5.19 | 350 Cals |
| World Famous Fries (Large) | CAN$ 7.39 | 560 Cals |
| Mini Fry | CAN$ 1.79 | 120 Cals |
| Poutine (Regular) | CAN$ 6.69 | 870 Cals |
| Poutine (Large) | CAN$ 12.89 | 1730 Cals |
| Spicy Buffalo Chicken Poutine (Regular Size) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large Size) | CAN$ 7.29 | 2020 Cals |
| Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
| Fruit & Fibre Muffin | CAN$ 2.19 | 380 Cals |
| Blueberry Muffin | CAN$ 2.19 | 430 Cals |
| Carrot Muffin | CAN$ 2.19 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.19 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.19 | 440 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
McDonald’s Condiments
| Menu | Price | Calories |
| Big Mac Sauce | $0.49 | [170.0 Cals] |
| Nugget Sauce | $0.39 | [40.0 Cals] |
| Mayo-Style Sauce Packet | $0.59 | [100.0 Cals] |
| Ketchup Packet | $0.00 | [10.0 Cals] |
| Spicy Habanero Sauce | $0.59 | [110.0 Cals] |
| Vinegar Packet | $0.00 | [2.0 Cals] |
| Salt | $0.00 | [0.0 Cals] |
| Gravy | $0.99 | [300.0 Cals] |
| Peanut Butter | $0.00 | [110.0 Cals] |
| Butter Packet | $0.00 | [35.0 Cals] |
| Cream Packet | $0.00 | [15.0 Cals] |
| Milk Packet | $0.00 | [5.0 Cals] |
| Pepper Packet | $0.00 | [0.0 Cals] |
| Regular Cream Cheese | $0.00 | [110.0 Cals] |
What Makes McDonald’s Canada Special?
Since 1967, when McDonald’s opened its first branch in Canada, it has become the favorite of almost everyone, as it offers something for everyone. McDonald’s Canada can keep you in awe of how much the menu has expanded to date. Currently, there are around 14,000 outlets in Canada, as every Canadian loves its food, from crispy McChicken burgers to Mcfurry delights.

Canadian people generally know it by the nickname McDick’s instead of the original one. Sounds cool! The best thing about Mac burgers is that they have 100% Canadian beef patties. Plus, in Mac food, they use local produce for salads, sauces, drinks, and desserts as well. Moreover, it focuses on sustainability and ensures the use of 100% environment-friendly packaging, showing its corporate responsibility.
McDonald’s Canada Best Sellers
Big Mac & Double Big Mac
The most iconic sandwich, which everyone opts for, is Big Mac. This sandwich has two juicy Canadian beef patties, sauces, cheese, and pickles. Plus, crispy lettuce and onions to add crunch. All these juicy and crunchy elements are enclosed in a three-part sesame seed bun. You have to take a big bite to enjoy its timeless classic flavor.

If you want to try something extraordinary, a double Big Mac can fulfill your desire. It is the biggest Mac burger you can find at any McDonald’s franchise. This giant burger has four 100% Canadian beef patties with double layers of every crunch, cheese, and Big Mac sauce.
In Canada, you can get a Big Mac for around CAN$ 6.75. In contrast, for a Double Big Mac, you have to pay CAN$ 8.19, which is not twice the Big Mac price. However, quality, quantity, and taste are doubled in this offer. I usually prefer the Big Mac extra-value meal, which is a highly affordable option. It costs around CAN$ 3.59. However, these prices can vary depending on the location of the restaurant you visited.
McDouble

If you want to enjoy the classic flavor of the Big Mac at an affordable price, McDouble can be your go-to option. It has double beef patties made with 100% Canadian beef. Plus, it has ketchup, mustard, cheese, and onion, everything sandwiched between a plain bun. You can get one for around CAN$ 3.89. So, if you are conscious about spending your money on fast food, this is the most budget-friendly option to satisfy your cravings. Enjoy without worrying about the price!
Chicken McNuggets

